Additional Information
| Manufacturer: | Q-Aviation | Q-Aviation |
| Article Number: | Q85RI03 | Q85RI01 |
| HS-Code: | 94054039 | 94054039 |
| Warranty: | 2 Years | 2 Years |
Product Specifications
| Application: | Obstruction Lighting | Obstruction Lighting |
| Light Color: | White (6000K) | White (6000K) |
| Light Source: | LED, flashing | LED, flashing |
| Light Intensity: | Mode 1: 20000 cd - White flashing Day time Mode 2: 2000 cd - White flashing Night time | Mode 1: 20000 cd White Day Mode 2: 2000 cd White Night |
| Vertical Beam Profile: | as per ICAO/FAA | as per ICAO/FAA |
| Enclosure: | Aluminium, Powder coated White / Polyacrylate glass | Aluminium, Powder coated RAL2004 / Borosilicate glass |
| Mounting: | Rigid, 4x M8 | Rigid, 4x M8 |
| Input Voltage: | 1) 100-240 VAC 50-60Hz 2) 24 VDC | 1) 100-240 VAC 50-60Hz 2) 24 VDC |
| Ingress Protection: | IP 65 | IP66 |
| Tested Ambient Temp: | -40°C to + 55°C | -30°C to + 50° C |
| Input Power: | 100-240 VAC 50-60Hz | 100-240 VAC 50-60Hz |
| Incompliance with: | ICAO annex 14, CAP437 | ICAO annex 14, CAP437 |
| Hazardous area: | Safe Area | Atex Zone 1 and 2 |
| Class: | Safe Area | Class 1 Hazardous Area |
| Colour chromaticity : | as per ICAO/FAA, 6.000 K | as per ICAO/FAA |
| Consumption: | Mode 1: 40FPM (< 40W) Mode 2: 40FPM (< 10W) | day mode 45W / night mode 10W 20FPM day mode 110W / night mode 13W 40FPM day mode 160W / night mode 18W 60FPM |
| Life expectancy: | 100.000+ hours | 100.000+ hours |
| lens: | PMMA | Borosilicate glass |
| Modeswitch: | Photocell 40 FPM White at Day (<40W) 40 FPM White at Night (<10W) | |
| Gps synchronization: | Yes | |
| Day / nightsensor: | Photo sensor built-in |
Size and Dimension
| Manufacturer: | Q-Aviation | Q-Aviation |
| Weight: | 5.20 kg. | 15.20 kg |
| Dimension: | 268x268x206 mm (LxWxH) | 215x215x220 mm (LxWxH) |
| Dimensionpackaging: | 350x350x250 mm (LxWxH) | 400x400x800 mm (LxWxH) |













