
skype: q-aviation-b.v
sales@q-avi.com
+31(0)118 236 100
Wechat:pengzhongchen002
robin.c@q-avi.com
+86 18665853497
Safe area Atex / Zone 1
Certificates
Technical details
Datasheet, Manuals and Drawings
The Q-WDI Internally lighted, SS316 comes as a full LED solution. The complete SS316 exterior and 360 degree rotatable top unit makes this wind direction indicator is suitable for all Ofshore applications
The Q-Wind Direction Indicator is produced according to our high quality standards. The Q-Wind Direction Indicator is made from Aluminium or Stainless steel. The customer can choose between Unlighted, Internally Lighted, Externally Lighted or Solar Internally Lighted versions.
Our wind direction indicators are sold with Full LED solution and low power consumption. All our wind direction indicators are in compliance with ICAO, FAA and CAP437.
Article Number: | Q23IL91 |
Manufacturer: | Q-Aviation B.V. |
HS-Code: | 94054039 |
Warranty: | 2 Years |
Application: | Helideck |
Hazardous area: | Safe Area |
Assembly: | Internally lighted + obstruction light |
IK Rate: | IK10 |
Internal light source: | LED, steady burning, colour white, 5700K |
Obstruction Light Source: | LED, steady burning, colour Red, 630 nm |
Mast specification: | SS316 Stainless Steel ø76x2mm |
Light Color: | 5000K |
Light Source: | LED, steady burning |
Enclosure: | Stainless Steel (SS316) / polyacrylate glass |
Mounting: | SS316 Flange, DN65, 4x M16 |
Lighting unit material: | SS316 |
Obstruction light: | Q81RI03, Q-Obstruction Light Low Intensity 32 cd |
Windsock Frame: | SS316. Rotating Frame and Hoop |
Input Voltage: | 100-240 VAC or 24 VDC |
Tested Ambient Temp: | -25°C to + 60°C |
Cable size: | 6 - 13mm |
Consumption: | 20 Watt |
Life expectancy: | 100.000+ hours |
Cable: | H07RN-F 3x1mm² |
Ingress Protection: | IP 66 |
Mast length: | up to 6m |
Tiltable: | No |
In Compliance With: | ICAO annex 14, CAP437 |
Windsock colour: | Red/White striped or Orange |
Windsock sizes: (Windsock not included) | ø30 x 120 cm - 11,8"" x 3.9ft ø45 x 250 cm - 17,7"" x 8,2ft ø50 x 150 cm - 19,7"" x 4,9ft ø60 x 240 cm - 23,6"" x 7,8ft |
Weight: | 350 kg |
Dimension: | 600 x 32 x 80 cm |
Dimension Packaging: | 1x colli, 1x pallet |
Questions about our product Q-Wind Direction Indicators?
To provide you with the correct information about our product Q-Wind Direction Indicators, we would like to ask you to contact us via the appropriate contact form or call us
+31 118 236 100
Get a quote