
skype: q-aviation-b.v
sales@q-avi.com
+31(0)118 236 100
Wechat:pengzhongchen002
robin.c@q-avi.com
+86 18665853497
The precision approach path indicator system consists of a single lighting unit to provide a visual indication of the correct approaching path of an airplane. In compliance with ICAO requirements, the Q-PAPI System is located adjacent to the nominal runway and usually comes with 4 units.
Article Number: | Q73PT01 |
Manufacturer: | Q-Aviation B.V. |
HS-Code: | 94054031 |
Warranty: | 2 years |
Application: | Airport/ Portable |
Light Colour: | White 5.700K / Red 630 nm |
Light Source: | LED, Steady burning |
Light Intensity: | 30.000 cd white & 15.000 cd red (ICAO) |
Colour chromaticity: | as per ICAO, White 5.700K, red 630nm |
Photometry: | According ICAO Annex 14 Volume II |
Enclosure: | Aluminium, Powder coated |
Mounting: | Rigid |
Tested Ambient Temp: | -25° to +65° C |
Suitable For: | Safe Area |
Life expectancy: | 100.000+ hours |
Ingress Protection: | IP 65 |
In Compliance With: | ICAO Annex 14 FAA L-880/ 881 & E-3007 |
Weight: | 30 kg |
Dimension: | 825 x 489 x 617 mm (L x W x H) |
Dimension Packaging: | 900 x 550 x 700 mm (L x W x H) |
Questions about our product Q-PAPI Lighting unit (4 units)?
To provide you with the correct information about our product Q-PAPI Lighting unit (4 units), we would like to ask you to contact us via the appropriate contact form or call us
+31 118 236 100
Get a quote