Additional Information
| Manufacturer: | Q-Aviation | Q-Aviation | ||
| Article Number: | Q80RI03 | Q89CU03 | Q89CU04 | Q80RI01 |
| HS-Code: | 94054039 | 94054039 | 94054039 | 94054039 |
| Warranty: | 2 Years | 2 Years | 2 Years | 2 Years |
Product Specifications
| Application: | Obstruction Lighting | Obstruction Lighting | ||
| Light Color: | Red, 630nm | Red, 630nm | ||
| Light Source: | LED, steady burning | LED, steady burning | ||
| Light Intensity: | 10 cd | 10 cd | ||
| Vertical Beam Profile: | as per CAP437/ICAO | as per CAP437/CAP168/ICAO | ||
| Enclosure: | Aluminium, Powder coated RAL5015 / Borosilicate glass | Aluminium, Powder coated RAL5015 / Borosilicate glass | ||
| Mounting: | Rigid, 4x M8 | Rigid, 4x M8 | ||
| Input Voltage: | 1) 100-240 VAC 50-60Hz 2) 24 VDC | 1) 100-240 VAC 50-60Hz 2) 24 VDC | ||
| Cable: | H07RN-F 3x2,5mm² | H07RN-F 3x2,5mm² | ||
| Earth Connection: | up to 4mm2 / AWG 12 | up to 4mm2 / AWG 12 | ||
| Ingress Protection: | IP67 | IP67 | ||
| Tested Ambient Temp: | -25°C to + 60°C | -25°C to + 60°C | ||
| Input Power: | 100-240 VAC 50-60Hz | 100-240 VAC 50-60Hz | ||
| Incompliance with: | ICAO annex 14, CAP437, CAP168 | ICAO annex 14, CAP437, CAP168 | ||
| Hazardous area: | Safe Area | Safe Area | Safe Area | Atex Zone 1 and 2 |
| Class: | Safe Area | Class 1 Hazardous Area | ||
| Colour chromaticity : | as per CAP437/ICAO | as per CAP437/CAP168/ICAO | ||
| Cable side entries : | 2 x M25x1.5 | 2 x M25x1.5 | ||
| Cable size : | 12 - 19mm | 12 - 19mm | ||
| Cable bottom entry : | 1 x M25x1.5 | 1 x M25x1.5 | ||
| Cable glands included: | 2 x M25x1.5 | 2 x M25x1.5 | ||
| Cable stops included : | 1 x M25x1.5 | 1 x M25x1.5 | ||
| Cable outer dimension : | 12 - 19mm | 12 - 19mm | ||
| Consumption: | 6 Watt | 6 Watt | ||
| Life expectancy: | 100.000+ hours | 100.000+ hours | ||
| External earthing : | up to 4mm2 / AWG 12 | up to 4mm2 / AWG 12 | ||
| lens: | Borosilicate glass | Borosilicate glass |
Size and Dimension
| Manufacturer: | Q-Aviation | Q-Aviation | ||
| Weight: | 4.2 Kg | 4.2 Kg | ||
| Dimension: | 183x183x150mm (LxWxH) | 183x183x150mm (LxWxH) | ||
| Dimensionpackaging: | 200x200x200mm (LxWxH) | 200x200x200mm (LxWxH) |













