
Explosion Proof Wind Direction Indicator
- ICAO annex 14, CAP437
Safe area Atex / Zone 1
Certificates
Technical details
Datasheet, Manuals and Drawings
Details Q-Explosion Proof Wind Direction Indicator
The Internally lighted Wind Direction indicator comes as a full LED solution. The complete SS316 exterior and 360 degree rotatable top unit makes this wind direction indicator is suitable for all applications
Order code Q23EL91 – Q-offshore wind direction indicator
Q23EL91–11R1 Input power: 100-240 VACQ23EL91–12R1 Input power: 24 VDC
More wind direction indicators
Additional Information
| Article Number: | Q23EI91 |
| Manufacturer: | Q-Aviation B.V. |
| HS-Code: | 94054039 |
| Warranty: | 2 Years |
Product Specifications Q-Explosion Proof Wind Direction Indicator
| Application: | Helideck |
| Zone: | Zone 1 or 2 |
| Assembly: | Internally lighted + obstruction light |
| Internal light source: | LED, steady burning, colour white, 5700K |
| Obstruction Light Source: | LED, steady burning, colour Red, 630 nm |
| Mast specification: | SS316 Stainless Steel ø76x2mm |
| Light Color: | 5000K |
| Light Source: | LED, steady burning |
| Enclosure: | Stainless Steel (SS316) / polyacrylate glass |
| Mounting: | SS316 Flange, DN65, 4x M16 |
| Lighting unit material: | SS316 |
| Obstruction light: | Q81RI01, Q-Obstruction Light Low Intensity 32 cd |
| Windsock Frame: | SS316. Rotating Frame and Hoop |
| Input Voltage: | 100-240 VAC or 24 VDC |
| Tested Ambient Temp: | -20°C to + 60°C |
| Cable size: | 6 - 13mm |
| Consumption: | 20 Watt |
| Life expectancy: | 100.000+ hours |
| Cable: | H07RN-F 3x1mm² |
| Suitable For: | Hazardous Area |
| Ingress Protection: | IP66 |
| Mast length: | Up to 6m |
| Tiltable: | No |
| In Compliance With: | ICAO annex 14, CAP437 |
| Hazardous area: | IECEx/Atex Zone 1 and 2 |
| Class: | Zone 1 Hazardous Area |
| Ip index: | IP66 |
| Windsock colour: | Red/White striped or Orange |
| IK Rate: | IK10 |
| Windsock sizes: (Windsock not included) | ø30 x 120 cm - 11,8"" x 3.9ft ø45 x 250 cm - 17,7"" x 8,2ft ø50 x 150 cm - 19,7"" x 4,9ft ø60 x 240 cm - 23,6"" x 7,8ft |
Size and Dimension
| Weight: | 350 kg |
| Dimension: | 600 x 32 x 80 cm |
| Dimension Packaging: | 1500x200x200mm (LxWxH) |











