Details
The Q-Flushmount Helipad Perimeter Light is an ICAO compliance 50 cd perimeter light for all Helipad and Heliport facilities where flush installation is preferred. The Q-Flushmount Helipad Perimeter Light is available in several configurations such as 100-240 VAC and 24 VDC.
The Q-Flushmount Perimeter Light, spaced at intervals of not more than 3 m, should be fitted around the perimeter of the landing area of the helideck or helipad/port. For any application, the Q-Flushmount Perimeter Light will not exceed a height of 25 mm above the surface. The Q-Flushmount Perimeter Light is made for flushmount facilities. When the Q-Flushmount Perimeter Light is used on the surface, a Q-Seating Pot will be needed to mount the Q-Flushmount Perimeter Light correctly.
Order code Q10FM03 – Q-Flushmount Perimeter Light
Q10FM03–11R1 Input power: 100-240 VACQ10FM03–12R1 Input power: 24 VDC
Additional Information
| Article Number: | Q10FM03 |
| Manufacturer: | Q-Aviation B.V. |
| HS-Code: | 94054039 |
| Warranty: | 2 Years |
Product Specifications
| Application: | Helipad |
| Suitable For: | Safe Area |
| Zone: | Safe Area |
| MAX. No. of units: | 20 units on a C16A Circuit breaker |
| Inrush Current: | 70A / 120µs |
| Light Color: | Green, 530nm |
| Light Source: | LED, steady burning |
| Light Intensity: | 50 cd |
| Enclosure: | Aluminium, Powder coated RAL5015 |
| Mounting: | Flushmount, 4x M6 |
| External earthing: | up to 4mm2 / AWG 12 |
| Input Voltage: | 100-240 VAC or 24 VDC |
| Cable: | H07RN-F 3x2,5mm² |
| Tested Ambient Temp: | -25°C to + 60°C |
| Incompliance with: | ICAO annex 14, CAP437 |
| Cable glands included: | 2 x M25x1.5 |
| Cable outer dimension : | 12 - 16mm |
| Consumption: | 8 Watt |
| Life expectancy: | 100.000+ hours |
| Cable bottom entry: | 2 x M25x1.5 |
| Ingress Protection: | IP67 |
| Cable glands: | 2 x M25x1.5 |
| Cable size: | 12 - 16mm |
| Ambient temp: | -25°C to + 60°C |
Size and Dimension
| Weight: | 2 Kg |
| Dimension: | 200x200x122mm (LxWxH) |
| Dimension Packaging: | 205x205x215mm (LxWxH) |
Related Products









